Size Guide

Women's Standard Fit Size Guide

How to Measure

Please measure from the bottom of the back neck to where you would like the garment to finish. Measurements are shown in inches (in) and centimeters (cm).


Amsons Size UK US EU Bust Waist Hips Height
50 8 4 34 34-36 in / 86-91 cm 27-29 in / 69-74 cm 36-38 in / 91-96 cm 4'7"-4'9" / 140-150 cm
52 10 6 36 36-40 in / 91-101 cm 29-32 in / 74-82 cm 38-42 in / 96-106 cm 4'9"-5'1" / 150-156 cm
54 12 8 38 40-43 in / 101-109 cm 32-35 in / 82-89 cm 42-45 in / 106-114 cm 5'1"-5'3" / 156-161 cm
56 14 10 40 43-46 in / 109-117 cm 35-39 in / 89-99 cm 45-48 in / 114-122 cm 5'3"-5'5" / 161-167 cm
58 16 12 42 46-48 in / 117-122 cm 39-42 in / 99-107 cm 48-50 in / 122-127 cm 5'5"-5'7" / 167-173 cm
60 18 14 44 48-51 in / 122-127 cm 42-45 in / 107-115 cm 50-52 in / 127-132 cm 5'7"-5'8" / 173-176 cm

Notes:

  • All measurements are approximate.

  • For a relaxed fit, consider sizing up, unless the abaya states otherwise.



Men’s Standard Fit Size Guide
How to Measure

Measure around the fullest part of the chest for chest, and from top of shoulder to hem for length. All measurements are approximate.

Size Chest (in) Chest (cm) Length (in) Length (cm)
50 21 53 50 127
52 23 58.4 52 132
54 23 58.4 54 137
56 24 61 56 142
58 25 63.5 58 147
60 26 66 60 152
62 26 66 62 157

Notes:

  • All measurements are approximate.

  • For a relaxed fit, consider sizing up the chest size, unless the garment states otherwise.

 


Children's Thobe/Abaya Size Guide

How to Measure

  • Measure your child from the top of the shoulder to the point where you’d like the thobe/abaya to fall.

  • Ensure the chest measurement across the front is at least 2" (5 cm) smaller than the chest measurement in the table. If larger, size up for a more comfortable fit.


Size Age Chest (cm) Chest (in) Length (cm) Length (in)
18 3-6 Months 30.5 12 45.7 18
20 6-9 Months 31.8 12.5 50.8 20
22 9-12 Months 33 13 55.9 22
24 12-18 Months 34.3 13.5 61 24
26 18-24 Months 35.6 14 66 26
28 2 Years 36.8 14.5 71.1 28
30 2-3 Years 38 15 76.2 30
32 3 Years 40.6 16 81.3 32
34 3-4 Years 41.9 16.5 86.4 34
36 4-5 Years 41.9 16.5 91.4 36
38 5-6 Years 43.2 17 96.5 38
40 6-7 Years 44.5 17.5 102 40
42 7-8 Years 45.7 18 107 42
44 8-9 Years 45.7 18 112 44
46 9-10 Years 47 18.5 117 46
48 10-11 Years 49.5 19.5 122 48
48 11-12 Years 49.5 19.5 122 48
50 12-13 Years 53.3 21 127 50

Notes:

  • All measurements are approximate.


If you need help with sizing, please contact us:
Amsons®
Email: info@amsons.co
WhatsApp: +44 7957 193988